WOMEN UNDER 16 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 28 dec | 11:50 | D01 | RED VIC WILRIJK | LIMBURG LIZARDS |
ROE | 28 dec | 13:15 | D02 | BARONS BREDA | TG WÃœRZBURG |
ROE | 28 dec | 17:30 | D03 | RED VIC WILRIJK | BARONS BREDA |
ROE | 28 dec | 19:00 | D04 | LIMBURG LIZARDS | TG WÃœRZBURG |
ROE | 29 dec | 9:00 | D05 | RED VIC WILRIJK | TG WÃœRZBURG |
ROE | 29 dec | 9:00 | D06 | LIMBURG LIZARDS | BARONS BREDA |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 28 dec | 14:40 | D07 | AMON JEUGD GENTSON | ROYAL NIVELLES BASKET |
ROE | 28 dec | 16:05 | D08 | BASKETBAL CLUB ROSENHEIM | BS LEIDEN |
ROE | 28 dec | 09:00 | D09 | AMON JEUGD GENTSON | BASKETBAL CLUB ROSENHEIM |
ROE | 28 dec | 10:25 | D10 | ROYAL NIVELLES BASKET | BS LEIDEN |
ROE | 29 dec | 10:25 | D11 | AMON JEUGD GENTSON | BS LEIDEN |
ROE | 29 dec | 10:25 | D12 | ROYAL NIVELLES BASKET | BASKETBAL CLUB ROSENHEIM |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WAR | 28 dec | 09:00 | D13 | TOURNAI WAPITI | G&V BREAKPOINT WAREGEM |
WAR | 28 dec | 13:15 | D14 | TOURNAI WAPITI | BK SPAKENBURG |
WAR | 28 dec | 17:30 | D15 | G&V BREAKPOINT WAREGEM | BK SPAKENBURG |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WAR | 28 dec | 10:25 | D16 | PHANTOMS BOOM | LAURENTY NEXT GEN ACA |
WAR | 28 dec | 14:40 | D17 | PHANTOMS BOOM | BASKETBAL ACADEMY LIMBURG |
WAR | 28 dec | 19:00 | D18 | LAURENTY NEXT GEN ACA | BASKETBAL ACADEMY LIMBURG |
Group E
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ATH | 28 dec | 10:25 | D19 | GEMBAS KNESSELARE | MOBI |
ATH | 28 dec | 14:40 | D20 | GEMBAS KNESSELARE | TEAM VALAIS |
ATH | 28 dec | 17:30 | D21 | MOBI | TEAM VALAIS |
Group F
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
MIM | 28 dec | 19:00 | D22 | LIEGE PANTHERS | KORTRIJK SPURS |
MIM | 28 dec | 16:05 | D23 | LIEGE PANTHERS | LANCY PLO |
MIM | 28 dec | 11:50 | D24 | KORTRIJK SPURS | LANCY PLO |
GAME VENUES
ROE = Schiervelde Roeselare
ATH = Athena Kortrijk
MIM = Mimosa Kortrijk
WAR = De Treffer Waregem
following rounds