MEN UNDER 14 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
WEV | 28 dec | 9:30 | E01 | FALCO GENT | HOLSTRA WINGS |
WEV | 28 dec | 10:55 | E02 | WOLUWE UNITED | HEROES DEN BOSCH TWO |
WEV | 28 dec | 15:10 | E03 | LOSER E01 | LOSER E02 |
WEV | 28 dec | 15:10 | E04 | WINNER E01 | WINNER E02 |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
WEV | 28 dec | 9:30 | E05 | GENT OOST EAGLES | KORTRIJK SPURS |
WEV | 28 dec | 10:55 | E06 | LAURENTY NEXT GEN ACADEMY | PARIS HOOPERS |
WEV | 28 dec | 15:10 | E07 | LOSER E05 | LOSER E06 |
WEV | 28 dec | 16:35 | E08 | WINNER E05 | WINNER E06 |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
WEV | 28 dec | 12:20 | E09 | ANTWERP GIANTS | ZZ LEIDEN |
WEV | 28 dec | 12:20 | E10 | EAST BELGIUM BCA | RHEINSTARS KÖLN |
WEV | 28 dec | 16:35 | E11 | LOSER E09 | LOSERS E10 |
WEV | 28 dec | 16:35 | E12 | WINNER E09 | WINNERS E10 |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
WEV | 28 dec | 13:45 | E13 | CONDROZ MODAVE BASKETBAL | GATORS LONDON SELECT |
WEV | 28 dec | 13:45 | E14 | BASKET AT SEA OOSTENDE | HEROES DEN BOSCH ONE |
WEV | 28 dec | 18:00 | E15 | LOSER E13 | LOSERS E14 |
WEV | 28 dec | 18:00 | E16 | WINNER E13 | WINNERS E14 |
Group E
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ATH | 28 dec | 12:15 | E17 | BASKET BLANKENBERGE | TEAM GENEVA |
ATH | 28 dec | 12:15 | E18 | HUBO LIMBURG UNITED | CSE-LANDSTEDE HAMMERS |
ATH | 28 dec | 16:55 | E19 | LOSER E17 | LOSER E18 |
ATH | 28 dec | 16:55 | E20 | WINNER E17 | WINNER E18 |
Group F
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DOT | 28 dec | 11:50 | E21 | GEMBO BORGERHOUT | UBC MÜNSTER |
DOT | 28 dec | 13:15 | E22 | KANGOEROES MECHELEN | BASKETBAL ACADEMY LIMBURG |
DOT | 28 dec | 19:00 | E23 | LOSER E21 | LOSER E22 |
DOT | 28 dec | 16:05 | E24 | WINNER E21 | WINNER E22 |
GROUP G
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DOT | 28 dec | 9:00 | E25 | G&V BREAKPOINT WAREGEM | SAINT MICHIEL TOURCOING |
MOU | 28 dec | 9:30 | E26 | OKAPI AALST | TTL BASKET BAMBERG |
MOU | 28 dec | 13:45 | E27 | LOSER E25 | LOSER E26 |
MOU | 28 dec | 15:10 | E28 | WINNER E25 | WINNER E26 |
GROUP H
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
MOU | 28 dec | 10:55 | E29 | UCCLE EUROPE | AMON JEUGD GENTSON |
MOU | 28 dec | 12:20 | E30 | RBC BELGRADE | KIRCHEIM KNIGHTS |
MOU | 28 dec | 16:35 | E31 | LOSER E29 | LOSER E30 |
MOU | 28 dec | 18:00 | E32 | WINNER E29 | WINNER E30 |
GAME VENUES
LM = Lange Munte Kortrijk
ATH = Athena Kortrijk
ROE = Schiervelde Roeselare
WAR = De Treffer Waregem
WEV = Wevelgem (Schelp en Vlaschaard)
DES = Leiestadion desselgem
MAR = Sporthal Marke
DOT = Halle de l'Europe Dottignies
MOU = Hall Max Lessine Mouscron
EST = Salle Jean-Pierre Froehlig Estaimbourg
TOU = Maison des Sports Tournai
KAI = Vert Lion Kain
