MEN UNDER 16 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
EST | 28 dec | 9:00 | C01 | G&V BREAKPOINT WAREGEM | BASKETBAL ACA LIMBURG |
EST | 28 dec | 10:25 | C02 | OKAPI AALST | PARIS HOOPERS |
EST | 28 dec | 14:40 | C03 | LOSER C01 | LOSER C02 |
EST | 28 dec | 16:05 | C04 | WINNER C01 | WINNER C02 |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
TOU | 28 dec | 11:25 | C05 | RBC BELGRADE | STOURPORT SPARTANS |
TOU | 28 dec | 12:50 | C06 | MBCA AMSTELVEEN | GLADIATORS TRIER |
TOU | 28 dec | 15:40 | C07 | LOSER C05 | LOSER C06 |
TOU | 28 dec | 17:05 | C08 | WINNER C05 | WINNER C06 |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ROE | 28 dec | 10:00 | C09 | FALCO GENT | BT POTSDAM |
ROE | 28 dec | 11:25 | C10 | CONDROZ MODAVE | GATORS LONDON SELECT |
ROE | 28 dec | 15:40 | C11 | LOSER C09 | LOSERS C10 |
ROE | 28 dec | 17:05 | C12 | WINNER C09 | WINNERS C10 |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ROE | 28 dec | 12:50 | C13 | HUBO LIMBURG UNITED | RHEINSTARS KÖLN |
ROE | 28 dec | 14:15 | C14 | WOLUWE UNITED | CSE-LANDSTEDE HAMMERS |
ROE | 28 dec | 18:30 | C15 | LOSER C13 | LOSERS C14 |
ROE | 28 dec | 18:30 | C16 | WINNER C13 | WINNERS C14 |
Group E
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
TOU | 28 dec | 10:00 | C17 | UCCLE EUROPE | TTL BASKET BAMBERG |
TOU | 28 dec | 11:25 | C18 | ASTE KAIN | LOKOMOTIEF RIJSWIJK |
DOT | 28 dec | 16:05 | C19 | LOSER C17 | LOSER C18 |
TOU | 28 dec | 15:40 | C20 | WINNER C17 | WINNER C18 |
Group F
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
TOU | 28 dec | 12:50 | C21 | KANGOEROES MECHELEN | HEROES DEN BOSCH |
TOU | 28 dec | 14:15 | C22 | LAURENTY NEXT GEN ACA | URSPRING BASKETBAL ACA |
TOU | 28 dec | 17:05 | C23 | LOSER C21 | LOSER C22 |
TOU | 28 dec | 18:30 | C24 | WINNER C21 | WINNER C22 |
GROUP G
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ATH | 28 dec | 9:00 | C25 | GEMBAS KNESSELARE | BACKEN BEARS |
ATH | 28 dec | 9:00 | C26 | KORTRIJK SPURS | DRIVE ACADEMY |
ATH | 28 dec | 13:40 | C27 | LOSER C25 | LOSER C26 |
ATH | 28 dec | 13:40 | C28 | WINNER C25 | WINNER C26 |
GROUP H
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
EST | 28 dec | 13:15 | C29 | BBC CROONEN LOMMEL | BS LEIDEN |
EST | 28 dec | 11:50 | C30 | GEMBO BORGERHOUT | BG ZEHLENDORF |
EST | 28 dec | 17:30 | C31 | LOSER C29 | LOSER C30 |
EST | 28 dec | 19:00 | C32 | WINNER C29 | WINNER C30 |
GAME VENUES
LM = Lange Munte Kortrijk
ATH = Athena Kortrijk
ROE = Schiervelde Roeselare
WAR = De Treffer Waregem
WEV = Wevelgem (Schelp en Vlaschaard)
DES = Leiestadion desselgem
MAR = Sporthal Marke
DOT = Halle de l'Europe Dottignies
MOU = Hall Max Lessine Mouscron
EST = Salle Jean-Pierre Froehlig Estaimbourg
TOU = Maison des Sports Tournai
KAI = Vert Lion Kain
