WOMEN UNDER 12 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
MAR | 29 dec | 9:00 | H01 | KORTRIJK SPURS | REBOND OTTIGNIES |
MAR | 29 dec | 11:20 | H02 | KORTRIJK SPURS | KANGOEROES MECHELEN |
MAR | 29 dec | 14:10 | H03 | REBOND OTTIGNIES | KANGOEROES MECHELEN |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
MAR | 29 dec | 10:10 | H04 | GANSHOREN DAMES BASKET | DAMES BASKET HOUTHALEN |
MAR | 29 dec | 13:00 | H05 | GANSHOREN DAMES BASKET | SAINT QUENTIN BASKETBALL |
MAR | 29 dec | 15:20 | H06 | DAMES BASKET HOUTHALEN | SAINT QUENTIN BASKETBALL |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
KAI | 29 dec | 9:30 | H07 | G&V BREAKPOINT WAREGEM | LA PATRIOTE TEMPLEUVE |
KAI | 29 dec | 12:05 | H08 | G&V BREAKPOINT WAREGEM | HABAC SINT TRUIDEN |
KAI | 29 dec | 14:40 | H09 | LA PATRIOTE TEMPLEUVE | HABAC SINT TRUIDEN |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
KAI | 29 dec | 9:30 | H10 | JEUGD GENTSON | AVANTI BRUGGE DAMES |
KAI | 29 dec | 12:05 | H11 | JEUGD GENTSON | BG BONN |
KAI | 29 dec | 14:40 | H12 | AVANTI BRUGGE DAMES | BG BONN |
GAME VENUES
LM = Lange Munte Kortrijk
ATH = Athena Kortrijk
ROE = Schiervelde Roeselare
WAR = De Treffer Waregem
WEV = Wevelgem (Schelp en Vlaschaard)
DES = Leiestadion desselgem
MAR = Sporthal Marke
DOT = Halle de l'Europe Dottignies
MOU = Hall Max Lessine Mouscron
EST = Salle Jean-Pierre Froehlig Estaimbourg
TOU = Maison des Sports Tournai
KAI = Vert Lion Kain
