WOMEN UNDER 16 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
LM | 28 dec | 10:25 | D01 | BASKET HOUTHALEN | TEAM VALAIS |
LM | 28 dec | 13:15 | D02 | BASKET HOUTHALEN | KD JANINA |
LM | 28 dec | 16:05 | D03 | TEAM VALAIS | KD JANINA |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DES | 28 dec | 11:30 | D04 | LIEGE PANTHERS | ATHENAS LUMMEN |
DES | 28 dec | 14:30 | D05 | LIEGE PANTHERS | DILLINGEN DIAMONDS |
DES | 28 dec | 17:30 | D06 | ATHENAS LUMMEN | DILLINGEN DIAMONDS |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
LM | 28 dec | 14:40 | D07 | GEMBAS KNESSELARE | SWITZERLAND NATIONAL TEAM |
LM | 28 dec | 11:50 | D08 | GEMBAS KNESSELARE | FRYSHUSET |
LM | 28 dec | 9:00 | D09 | SWITZERLAND NATIONAL TEAM | FRYSHUSET |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DOT | 28 dec | 10:25 | D10 | KANGOEROES MECHELEN | WAPITI TOURNAI |
DOT | 28 dec | 13:15 | D11 | KANGOEROES MECHELEN | BARONS BREDA |
DOT | 28 dec | 17:30 | D12 | WAPITI TOURNAI | BARONS BREDA |
Group E
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DES | 28 dec | 10:00 | D13 | PHANTOMS BOOM | CHENE BBC |
DES | 28 dec | 13:00 | D14 | PHANTOMS BOOM | GIRLS GOT BUCKETS |
DES | 28 dec | 16:00 | D15 | CHENE BBC | GIRLS GOT BUCKETS |
Group F
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
DES | 28 dec | 11:30 | D16 | LAURENTY NEXT GEN | AVANTI BRUGGE DAMES |
DES | 28 dec | 14:30 | D17 | LAURENTY NEXT GEN | TG WÜRZBURG |
DES | 28 dec | 17:30 | D18 | AVANTI BRUGGE DAMES | TG WÜRZBURG |
GROUP G
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ROE | 28 dec | 10:00 | D19 | G&V BREAKPOINT WAREGEM | TS ROSENHEIM |
ROE | 28 dec | 12:50 | D20 | G&V BREAKPOINT WAREGEM | LOKOMOTIEF RIJSWIJK |
ROE | 28 dec | 15:40 | D21 | TS ROSENHEIM | LOKOMOTIEF RIJSWIJK |
GROUP H
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
|---|---|---|---|---|---|
ROE | 28 dec | 11:25 | D22 | KORTRIJK SPURS | GANSHOREN DAMES |
ROE | 28 dec | 14:15 | D23 | KORTRIJK SPURS | BASKETBAL ACADEMY LIMBURG |
ROE | 28 dec | 17:05 | D24 | GANSHOREN DAMES | BASKETBAL ACADEMY LIMBURG |
GAME VENUES
LM = Lange Munte Kortrijk
ATH = Athena Kortrijk
ROE = Schiervelde Roeselare
WAR = De Treffer Waregem
WEV = Wevelgem (Schelp en Vlaschaard)
DES = Leiestadion desselgem
MAR = Sporthal Marke
DOT = Halle de l'Europe Dottignies
MOU = Hall Max Lessine Mouscron
EST = Salle Jean-Pierre Froehlig Estaimbourg
TOU = Maison des Sports Tournai
KAI = Vert Lion Kain
