X-Mas Tournament

info@x-mastournament.be
Menu
  • Welcome at the Aquarius X-Mas Tournament 2023
  • General Info
    • The Organizers
    • Game Venues
    • Hotels
    • Catering
    • Transportation
    • What are the costs ?
    • COVID-19
  • The Tournament
    • 2023 Invitation
    • 2023 Registered Teams
    • 2023 Game schedule
    • 2023 Rules
    • 2023 Referees
  • Clinic 2023
  • E-Sports
  • News
  • Our history
    • Past winners
    • 2022 Results
      • 2022 – MU19
      • 2022 – MU16
      • 2022 – MU14
      • 2022 – MU12
      • 2022 – WU19
      • 2022 – WU16
      • 2022 – WU14
      • 2022 – WU12
    • 2021 Results
      • 2021 – WU19
      • 2021 – MU19
    • Past results
      • 2018 Results – Ranking
    • MVPs
    • Participating teams
  • PR
    • Our Partners
    • Our social engagements
    • Media
    • Tourism
  • Admin

2018 Results – Ranking

MU 19 Ranking

1	BASKET@SEA OOSTENDE
2	NORTHFIELD MT HERMON
3	ISRAEL BASKET ACA
4	ANTWERP GIANTS
5	BELGRADE BASKETBALL
6	CANARIAS BASKETBALL
7	DEN HELDER SUNS
8	COOPER ACADEMY
9	STELLA AZZURRA ROMA
10	APOLLO AMSTERDAM
11	LIMBURG UNITED
12	SELECTION AWBB

WU 19 Ranking

1	BBC SINT KATELIJNE WAVER
2	ISRAEL BASKETBALL  ACA
3	BASKET WAREGEM
4	DBC HOUTHALEN
5	BT KORTRIJK
6	CBV BINNENLAND
7	HELIOS VETROZ
8	BV KATWIJK
9	FSG ROYALS
10	APOLLO AMSTERDAM
11	EMBC BLEGNY
12	BASKET ACA LIMBURG

MU 17 Ranking

1	ISRAEL BASKETBALL ACA
2	BASKET ACA LIMBURG
3	BASKET WOLUWE
4	OXACO BOECHOUT
5	NORTHFIELD MT HERMON
6	HORSHOLM 79ERS
7	ANTWERP GIANTS
8	SPALDNG SELECTION
9	BASKET@SEA OOSTENDE
10	SELECTION AWBB
11	FALCO GENT
12	LIMBURG UNITED
13	BAVI VILVOORDE
14	SPARTA BERTRANGE
15	NEW HEROES DEN BOSCH
16	BC THEIWAZ KIEV
17	NEUVILLE EN FERRAIN
18	T71 DUDELANGE

WU 17 Ranking

1	SELECTION AWBB
2	BELGRADE BASKETBALL
3	BASKET WAREGEM
4	SINT KATELIJNE WAVER
5	TSMOKI MINSK
6	BT KORTRIJK
7	NOTRE DAME LEUVEN
8	HELIOS VETROZ
9	BS LEIDEN
10	CBV BINNENLAND
11	ATTACUS VEGHEL
12	BASKET NAMUR
13	BLUE CATS IEPER
14	CASTORS BRAINE
15	BV KATWIJK
16	BASKET ACA LIMBURG

MU 14 Ranking

1	WOLUWE UNITED
2	BC KHARKOV
3	FALCO GENT
4	BASKET WAREGEM
5	ANTWERP GIANTS
6	KORTRIJK BASKETBALL ACA
7	BS LEIDEN
8	OXACO BOECHOUT
9	TEAM HESSEN
10	BASKET ACA LIMBURG
11	BC TEIWAZ KIEV
12	UCCLE EUROPE
13	LIMBURG UNITED
14	BELFIUS MONS
15	BASKET AT SEA OOSTENDE
16	SPARTA BERTANGE
17	MONT SUR MARCHIENNE
18	MKS PIETROWKA RADOM
19	BASKET ACA AMSTERDAM
20	NEW HEROES DEN BOSCH
21	ZWEVEGEM DEERLIJK
22	WEVELGEM MOORSLEDE
23	BAVI VILVOORDE
24	BBLZ GIESSEN

WU 14 Ranking

1	SBBK GO5 SODERTALJE
2	BASKET NAMUR
3	TEAM FIKEO
4	BT KORTRIJK
5	LIMBURG LIZARDS
6	AS CRETEIL
7	NOTRE DAME LEUVEN
8	CASTORS BRAINE
9	SINT KATELIJNE WAVER
10	HELIOS VETROZ
11	BLUE CATS IEPER
12	BASKET WAREGEM
13	AMON JEUGD GENTSON
14	BV KATWIJK

MU12 Ranking

1	BT KORTRIJK
2	FALCO GENT
3	WOLUWE UNITED
4	BS LEIDEN
5	BASKET WAREGEM
6	MELCO IEPER
7	BASKET ACA LIMBURG
8	BBS OOSTKAMP
9	AMON JEUGD GENTSON
10	AS CRETEIL
11	WYTEWA ROESELARE
12	ZWEVEGEM DEERLIJK
13	BASKET@SEA OOSTENDE
14	JS DOTTIGNIES
15	WEVELGEM MOORSELE
16	BC TEIWAZ KIEV

WU12 Ranking

1	SPIROU LADIES CHARLEROI
2	LIMBURG LIZARDS
3	K-BT KORTRIJK
4	TEF KAIN
5	BLUE ROCKS KLUISBERGEN
6	BOBCAT WIELSBEKE
7	AMO JEUGD GENTSON
8	BASKET WAREGEM

U12B Ranking

1	ESSOR CHARLEROI
2	KB AVELGEM
3	BBC CELLES
4	KORTRIJK SPORT CB
5	KBT KORTRIJK MIXMAS
6	ZWEVEGEM DEERLIJK B
7	KBT KORTRIJK BALLERS
8	BASKET WAREGEM B

U10 Ranking

1	BBC CROONEN LOMMEL
2	WEVELGEM MOORSELE
3	BASKET WAREGEM BOYS
3	BT KORTRIJK B
4	AS CRETEIL
5	KORTRIJK SPORT
6	BT KORTRIJK A
7	ZWEVEGEM DEERLIJK
8	TEF KAIN
9	BASKET WAREGEM GIRLS

Category

  • competition
  • Geen categorie
  • registrations

Archives

  • november 2022
  • september 2022
  • augustus 2022
  • juli 2022
  • juni 2022
  • oktober 2021
  • augustus 2021
  • maart 2021
  • december 2020
  • november 2020
  • oktober 2020
  • mei 2020
  • april 2020
  • december 2019
  • november 2019
  • oktober 2019
  • september 2019
  • augustus 2019
  • juni 2019
  • mei 2019
  • Home
  • Shop