The full 2022 schedule can be found here
Bronze: fixed single camera
Silver: manned single camera
Gold: multicam with commentary and score
Day Two – Terrain 1
Time | Series | Numbr | Group | Game | Link |
09u00 | MU19 | A24 | C | Winner A19 – Winner A20 | Silver |
10u50 | MU19 | A36 | D | Winner A31 – Winner A32 | Silver |
12u50 | MU19 | A06 | A | Alba Berlin – Europe Basketball Academy | Silver |
14u40 | MU19 | A12 | B | USK Prague – City Of Badajoz Academy | Silver |
17u30 | MU19 | A47 | Limburg – Spirou Charleroi | Silver | |
19u20 | MU19 | A48 | Antwerp Giants – Basket@Sea Oostende | Gold |
Day Two – Terrain 2
Time | Series | Numbr | Group | Game | Link |
09u00 | MU19 | A23 | C | Loser A19 – Loser A20 | Bronze |
10u50 | MU19 | A35 | D | Loser A31 – Loser A32 | Bronze |
12u50 | MU19 | A05 | A | CR AWBB – Basketball ACA Limburg | Bronze |
14u40 | MU19 | A11 | B | Antwerp Giants – Porsche BBA Ludwigsburg | Bronze |
17u30 | MU19 | A45 | Alba Berlin – Falco Gent | Bronze | |
19u20 | MU19 | A46 | Porsche BBA Ludwigsburg – Don Bosco Torino | Bronze |
Day Two – Terrain 5
Time | Series | Numbr | Game | Link |
09u00 | WU16 | D28 | 2nd Group D – 2nd Group E | Bronze |
10u25 | WU19 | B19 | 1st Group A – 2nd Group B | Bronze |
11u50 | WU19 | B20 | 2nd Group A – 1st Group B | Bronze |
13u15 | WU16 | D29 | 2nd Group D – 2nd Group F | Bronze |
14u40 | WU16 | D32 (35) | 1st Group A – 1st Group C | Bronze |
16u05 | WU19 | B23 (25) | Loser B19 – Loser B21 | Bronze |
17u30 | WU19 | B24 (26) | Hasselt – BS Leiden | Bronze |
19u00 | WU16 | D36 (33) | Kortrijk Spurs – Castors Braine | Bronze |