





On this page you will find the list of registered teams in each age group.
Number of registered teams: 155
Number of participating countries: 13 (Belgium, Czech Republic, England, France, Germany, Ireland, Italy, The Netherlands, Slovakia, Spain, Sweden, Switzerland and Ukraine)
Important remarks:
- In all age groups above U12, maximum 50 % of the participants will be Belgian, in order to grant the international character of the event. If a higher number of Belgian teams applies, the organizers will select the teams that will be accepted at the event.
- The basic rule for registration: teams have to play at the highest level in their respective countries.
- Last update: December 15th 2022.
Open spots and wild cards
- Taking into account the very high number of early applications and in order to ensure the participation of at least 50 % of foregn teams in our competitions U14 and above, the remaining spots in these age groups have been earmarked as follows:
- in each of these age groups, the organizers reserve FOUR spots for wild cards that will be awarded to teams choosen by the organization. TWO wild cards will go to Belgian teams, while the TWO other wild cards will be given to non-Balgian teams.
- The remaining spots will be awarded following the principle ‘first come first served’. For granting the international aspect (at least 50 % foreign teams), only a limited number of open spots will be available for Belgian teams. Below are mentioned in each age group the spots who are ‘OPEN’ (all teams can apply, including Belgian teams) or who are ‘OPEN FOR NON-BELGIAN TEAMS’ (only non-Belgian teams can apply).
- The total number of participating teams can change in the coming months, as additional venues may become available. In some age groups, we may be able to host 24 teams. The number of open spots will of course be adapted in due time.
Participants list
MEN UNDER 19 INVITATIONAL
1 | TELENET ANTWERP GIANTS | BELGIUM |
2 | CR AWBB | BELGIUM |
3 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
4 | BBA LUDWIGSBURG | GERMANY |
5 | USK PRAGUE | CZECH REPUBLIC |
6 | EUROPE BASKETBALL ACADEMY | SPAIN |
7 | CITY OF BADAJOZ ACADEMY | SPAIN |
8 | ALBA BERLIN | GERMANY |
MEN UNDER 19 OPEN
1 | BAVI VILVOORDE | BELGIUM |
2 | RSW LIEGE | BELGIUM |
3 | AMON JEUGD GENTSON | BELGIUM |
4 | ION BASKET WAREGEM | BELGIUM |
5 | ZZ LEIDEN | NETHERLANDS |
6 | BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
7 | DONAR GRONINGEN | NETHERLANDS |
8 | FALCO GENT | BELGIUM |
9 | KORTRIJK SPURS | BELGIUM |
10 | SPIROU CHARLEROI | BELGIUM |
11 | BASKET AT SEA OOSTENDE | BELGIUM |
12 | LOKOMOTIEF BASKETBALL ACADEMY | NETHERLANDS |
13 | SKT IEPER | BELGIUM |
14 | ROSTOCK SEAWOLVES | GERMANY |
15 | OMNIA BASKETBALL ACADEMY | FINLAND |
16 | BERLIN BRAVES BASKET | GERMANY |
WOMEN UNDER 19
1 | LDP DONZA | BELGIUM |
2 | NOTRE DAME LEUVEN | BELGIUM |
3 | ION BASKET WAREGEM | BELGIUM |
4 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
5 | TRIPLE THREAT HAARLEM | NETHERLANDS |
6 | LIEGE PANTHERS | BELGIUM |
7 | BASKET LUMMEN | BELGIUM |
8 | BS LEIDEN | NETHERLANDS |
9 | HASSELT BT | BELGIUM |
10 | CASTORS BRAINE | BELGIUM |
11 | COEUR DE FLANDRE BASKET HAZEBROUCK | FRANCE |
12 | CD PRESENTACION GRANADA | SPAIN |
MEN UNDER 16
1 | BAVI VILVOORDE | BELGIUM |
2 | LANDSLAKE LIONS | NETHERLANDS |
3 | DBV CHARLOTTENBURG | GERMANY |
4 | STOURPORT SPARTANS | ENGLAND |
5 | AMON JEUGD GENTSON | BELGIUM |
6 | ION BASKET WAREGEM | BELGIUM |
7 | ZZ LEIDEN | NETHERLANDS |
8 | BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
9 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
10 | BG BONN | GERMANY |
11 | FALCO GENT | BELGIUM |
12 | BASKET BLANKENBERGE | BELGIUM |
13 | UCCLE EUROPE | BELGIUM |
14 | ANTWERP GIANTS | BELGIUM |
15 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
16 | NBL-US | USA |
17 | KORTRIJK SPURS | BELGIUM |
18 | SPIROU CHARLEROI | BELGIUM |
19 | LEUVEN BEARS | BELGIUM |
20 | ROSTOCK SEAWOLVES | GERMANY |
21 | MBCA AMSTELVEEN | NETHERLANDS |
22 | BASKET AT SEA OOSTENDE | BELGIUM |
23 | KANGOEROES MECHELEN | BELGIUM |
24 | GSG AARSCHOT | BELGIUM |
WOMEN UNDER 16
1 | ION BASKET WAREGEM | BELGIUM |
2 | NOTRE DAME LEUVEN | BELGIUM |
3 | TOURNAI WAPITI BASKETBALL | BELGIUM |
4 | PHANTOMS BASKET BOOM | BELGIUM |
5 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
6 | MBCA AMSTELVEEN | NETHERLANDS |
7 | LIEGE PANTHERS | BELGIUM |
8 | HASSELT BT | BELGIUM |
9 | CD PRESENTACION GRANADA | SPAIN |
10 | KORTRIJK SPURS | BELGIUM |
11 | CASTORS BRAINE | BELGIUM |
12 | AIK STOCKHOLMA | SWEDEN |
13 | BBA LUDWIGSBURG | GERMANY |
14 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
15 | MOBI | UKRAINE |
16 | BS LEIDEN | NETHERLANDS |
17 | BK SLOVAN BRATISLAVA | SLOVAKIA |
18 | LIMBURG LIZARDS | BELGIUM |
MEN UNDER 14
1 | BAVI VILVOORDE | BELGIUM |
2 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
3 | BS LEIDEN | NETHERLANDS |
4 | AMON JEUGD GENTSON | BELGIUM |
5 | ION BASKET WAREGEM | BELGIUM |
6 | BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
7 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
8 | WAPITI BASKETBALL TOURNAI | BELGIUM |
9 | FALCO GENT | BELGIUM |
10 | BG BONN | GERMANY |
11 | BJM GEMBAS KNESSELARE | BELGIUM |
12 | UCCLE EUROPE | BELGIUM |
13 | KORTRIJK SPURS | BELGIUM |
14 | ANTWERP GIANTS | BELGIUM |
15 | BROSE BAMBERG | GERMANY |
16 | MBCA AMSTELVEEN | NETHERLANDS |
17 | BASKET AT SEA OOSTENDE | BELGIUM |
18 | BC LAMETT ZWEVEGEM DEERLIJK | BELGIUM |
19 | UNITED BASKET WOLUWE | BELGIUM |
20 | TEAM FIKEO | FRANCE |
21 | BG ZEHLENDORF BERLIN A | GERMANY |
22 | ROSTOCK SEAWOLVES | GERMANY |
23 | BG ZEHLENDORF BERLIN B | GERMANY |
24 | TS JAHN MUNCHEN | GERMANY |
WOMEN UNDER 14
1 | ION BASKET WAREGEM ONE | BELGIUM |
2 | BASKET NAMUR CAPITALE | BELGIUM |
3 | TEF KAIN | BELGIUM |
4 | PHANTOMS BASKET BOOM | BELGIUM |
5 | BJM GEMBAS KNESSELARE | BELGIUM |
6 | UCCLE EUROPE | BELGIUM |
7 | KORTRIJK SPURS ONE | BELGIUM |
8 | RED VIC WILRIJK | BELGIUM |
9 | HELIOS BASKET VALAIS | SWITZERLAND |
10 | JEUNESSE SPORTIVE DOTTIGNIES | BELGIUM |
11 | TS JAHN MUNCHEN | GERMANY |
12 | CASTORS BRAINE | BELGIUM |
13 | ION BASKET WAREGEM TWO | BELGIUM |
14 | KORTRIJK SPURS TWO | BELGIUM |
15 | POLE ELITE FEMININ PONT-DE-LOUP | BELGIUM |
16 | GANSHOREN DAMES BASKET | BELGIUM |
MEN UNDER 12
1 | DBV CHARLOTTENBURG | GERMANY |
2 | ION BASKET WAREGEM | BELGIUM |
3 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
4 | FALCO GENT | BELGIUM |
5 | BS LEIDEN | NETHERLANDS |
6 | UCCLE EUROPE | BELGIUM |
7 | KORTRIJK SPURS | BELGIUM |
8 | ANTWERP GIANTS | BELGIUM |
9 | BAVI VILVOORDE | BELGIUM |
10 | NORTH LIMBURG BASKETBALL ACADEMY | BELGIUM |
11 | BASKET AT SEA OOSTENDE | BELGIUM |
12 | BC LAMETT ZWEVEGEM DEERLIJK | BELGIUM |
13 | BASKET BLANKENBERGE | BELGIUM |
14 | LIMBURG TALENT FACTORY | BELGIUM |
15 | BC GENAPPE | BELGIUM |
16 | GEMBO BBC | BELGIUM |
WOMEN UNDER 12
1 | ION BASKET WAREGEM | BELGIUM |
2 | TEF KAIN | BELGIUM |
3 | PHANTOMS BASKET BOOM | BELGIUM |
4 | DUBLIN LIONS BASKETBALL CLUB | IRELAND |
5 | KORTRIJK SPURS | BELGIUM |
6 | JEUNESSE SPORTIVE DOTTIGNIES | BELGIUM |
7 | REBOND OTTIGNIES | BELGIUM |
8 | LIMBURG GIRLS | BELGIUM |
9 | CRACKERJACKS AMERSFOORT | NETHERLANDS |
10 | BG BONN | GERMANY |
11 | AMON JEUGD GENTSON | BELGIUM |
12 | CFB FLEURUS | BELGIUM |