On this page you will find the list of registered teams in each age group.
Number of registered teams: 180
Number of participating countries: 17 (Austria, Belgium, China, Czech Republic, England, Finland, France, Germany, Ireland, Italy, Lithuania, Netherlands, Slovenia, Spain, Switzerland, Ukraine, USA)
Last update: October 23rd 2024.
Participants list
MEN UNDER 19
1 | COMBINE ACADEMY | USA |
2 | BASKETBALL ACADEMY LIMBURG | NETHERLANDS |
3 | HEROES BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
4 | TRIPLE THREAT HAARLEM | NETHERLANDS |
5 | DRIVE ACADEMY | FINLAND |
6 | KD SLOVAN LJUBLJANA | SLOVENIA |
7 | LOKOMOTIEF BASKETBALL ACADEMY | NETHERLANDS |
8 | ZZ LEIDEN | NETHERLANDS |
9 | BC OOSTENDE | BELGIUM |
10 | COLLEGE BASKETBALL BORGOMANERO | ITALY |
11 | FALCO GENT | BELGIUM |
12 | ATLETAS KAUNAS | LITHUANIA |
13 | CBA | SPAIN |
14 | LAURENTY NEXT GEN ACADEMY | BELGIUM |
15 | USK FUTURE STARS PRAGUE | CZECH REPUBLIC |
16 | E17 SELECTION | BELGIUM |
17 | BELFIUS MONS HAINAUT | BELGIUM |
18 | KANGOEROES MECHELEN | BELGIUM |
19 | DON BOSCO CROCETTA TORINO | ITALY |
20 | SARTORIUS JUNIORS GÖTTINGEN | GERMANY |
WOMEN UNDER 19
1 | POST SV NÜRNBERG BASKETBALL | GERMANY |
2 | BASKETBALL ACADEMY LIMBURG | NETHERLANDS |
3 | BASKET FEMENI SANT ADRIA | SPAIN |
4 | PHANTOMS BOOM | BELGIUM |
5 | GEMBAS KNESSELARE | BELGIUM |
6 | HASSELT BT | BELGIUM |
7 | LIMBURG LIZARDS | BELGIUM |
8 | KD JANINA | SLOVENIA |
9 | CBV BINNENLAND | NETHERLANDS |
10 | KORTRIJK SPURS | BELGIUM |
11 | AAMON JEUGD GENTSON | BELGIUM |
12 | ION BASKET WAREGEM | BELGIUM |
13 | VIENNA UNITED | AUSTRIA |
14 | CELERITAS DONAR GRONINGEN | NETHERLANDS |
15 | TOURNAI WAPITI BASKET | BELGIUM |
16 | BS LEIDEN | NETHERLANDS |
17 | LDP DONZA | BELGIUM |
18 | LAURENTY NEXT GEN ACADEMY | BELGIUM |
19 | ||
20 |
MEN UNDER 16
1 | CELERITAS-DONAR GRONINGEN | NETHERLANDS |
2 | BASKETBALL ACADEMY LIMBURG | NETHERLANDS |
3 | HEROES BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
4 | TRIPLE THREAT HAARLEM | NETHERLANDS |
5 | ZZ LEIDEN | NETHERLANDS |
6 | DON BOSCO CROCETTA TORINO | ITALY |
7 | ISV LOOS | FRANCE |
8 | URSPRING BASKETBALL ACADEMY | GERMANY |
9 | GEMBAS KNESSELARE | BELGIUM |
10 | GSG AARSCHOT | BELGIUM |
11 | BASKET BLANKENBERGE | BELGIUM |
12 | ANTWERP GIANTS | BELGIUM |
13 | BELFIUS MONS HAINAUT | BELGIUM |
14 | GEMBO BORGERHOUT | BELGIUM |
15 | KANGOEROES MECHELEN | BELGIUM |
16 | UNITED WOLUWE | BELGIUM |
17 | UCCLE EUROPE | BELGIUM |
18 | FALCO GENT | BELGIUM |
19 | DUBLIN LIONS | IRELAND |
20 | E17 TEAM | BELGIUM |
21 | MBCA AMSTELVEEN | NETHERLANDS |
22 | DBV CHARLOTTENBURG | GERMANY |
23 | HUBO LIMBURG UNITED | BELGIUM |
24 | EINTRACHT FRANKFURT | GERMANY |
25 | CORETEC BC OOSTENDE | BELGIUM |
26 | LAURENTY NEXT GEN ACADEMY | BELGIUM |
27 | PARIS HOOPERS | FRANCE |
28 | BG ZEHLENDORF BERLIN | GERMANY |
29 | GUCO LIER | BELGIUM |
30 | GUANGMING MIDDLE SCHOOL | CHINA |
31 | DRIVE ACADEMY | FINLAND |
32 | VFL KIRCHHEIM | GERMANY |
WOMEN UNDER 16
1 | LAURENTY NEXT GEN ACADEMY | BELGIUM |
2 | BASKETBALL ACADEMY LIMBURG | NETHERLANDS |
3 | PHANTOMS BOOM | BELGIUM |
4 | GEMBAS KNESSELARE | BELGIUM |
5 | ROYAL NIVELLES BASKET | BELGIUM |
6 | LIMBURG LIZARDS | BELGIUM |
7 | LIEGE PANTHERS | BELGIUM |
8 | KORTRIJK SPURS | BELGIUM |
9 | AAMON JEUGD GENTSON | BELGIUM |
10 | ION BASKET WAREGEM | BELGIUM |
11 | TEAM VALAIS | SWITZERLAND |
12 | BASKETBALL CLUB ROSENHEIM | GERMANY |
13 | RED VIC WILRIJK | BELGIUM |
14 | MOBI | UKRAINE |
15 | TOURNAI WAPITI BASKET | BELGIUM |
16 | BS LEIDEN | NETHERLANDS |
17 | TG WURZBURG | GERMANY |
18 | BC SPAKENBURG | NETHERLANDS |
19 | BARONS BREDA | NETHERLANDS |
20 | LANCY PLO | SWITZERLAND |
MEN UNDER 14
1 | BASKETBALL ACADEMY LIMBURG | NETHERLANDS |
2 | HEROES BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
3 | TRIPLE THREAT HAARLEM | NETHERLANDS |
4 | HAMBURG TOWERS | GERMANY |
5 | CONDROZ MODAVE BB | BELGIUM |
6 | HOLSTRA WINGS | BELGIUM |
7 | CELERITAS-DONAR GRONINGEN | NETHERLANDS |
8 | NORTH LIMBURG BASKETBALL ACADEMY | BELGIUM |
9 | ROYAL EXCELSIOR BRUSSELS | BELGIUM |
10 | GEMBAS KNESSELARE | BELGIUM |
11 | VfL KIRCHHEIM | GERMANY |
12 | BASKET BLANKENBERGE | BELGIUM |
13 | BELFIUS MONS HAINAUT | BELGIUM |
14 | GEMBO BORGERHOUT | BELGIUM |
15 | CORETEC BC OOSTENDE | BELGIUM |
16 | UNITED WOLUWE | BELGIUM |
17 | KORTRIJK SPURS | BELGIUM |
18 | UCCLE EUROPE | BELGIUM |
19 | FALCO GENT | BELGIUM |
20 | ION BASKET WAREGEM | BELGIUM |
21 | ANTWERP GIANTS | BELGIUM |
22 | TEAM CERTIFIED ATHLETES | FRANCE – USA |
23 | HEROES DEN BOSCH TWO | NETHERLANDS |
24 | DBV CHARLOTTENBURG | GERMANY |
25 | LOBAS BASKET | SWEDEN |
26 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
27 | TEAM GENEVE | SWITZERLAND |
28 | HUBO LIMBURG UNITED | BELGIUM |
29 | GENT OOST EAGLES | BELGIUM |
30 | ASTE KAIN | BELGIUM |
31 | ||
32 |
WOMEN UNDER 14
1 | BV KATWIJK | NETHERLANDS |
2 | BE-GIRLS BRUSSELS | BELGIUM |
3 | TEAM VALAIS | SWITZERLAND |
4 | PHANTOMS BOOM | BELGIUM |
5 | GEMBAS KNESSELARE | BELGIUM |
6 | LIMBURG LIZARDS | BELGIUM |
7 | KORTRIJK SPURS | BELGIUM |
8 | DUBLIN LIONS | IRELAND |
9 | AAMON JEUGD GENTSON | BELGIUM |
10 | BC SPAKENBURG | NETHERLANDS |
11 | ION BASKET WAREGEM | BELGIUM |
12 | TOURNAI WAPITI BASKET | BELGIUM |
13 | MOBI | UKRAINE |
14 | TEAM GENEVE | SWITZERLAND |
15 | AVANTI BRUGGE DAMES | BELGIUM |
16 | GANSHOREN DAMES BASKET | BELGIUM |
17 | CEP LADIES CHARLEROI | BELGIUM |
18 | BASKET HOUTHALEN | BELGIUM |
19 | VIENNA UNITED | AUSTRIA |
20 |
MEN UNDER 12
1 | HEROES BASKETBALL ACADEMY DEN BOSCH | NETHERLANDS |
2 | TRIPLE THREAT HAARLEM | NETHERLANDS |
3 | ZZ LEIDEN | NETHERLANDS |
4 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
5 | BBA PORSCHE LUDWIGSBURG | GERMANY |
6 | GEMBAS KNESSELARE | BELGIUM |
7 | FINEXA BASKET AT SEA | BELGIUM |
8 | AVANTI BRUGGE | BELGIUM |
9 | LIMBURG TALENT FACTORY | BELGIUM |
10 | RBC HENRI-CHAPELLE | BELGIUM |
11 | BBC CELLES | BELGIUM |
12 | GEMBO BORGERHOUT | BELGIUM |
13 | EXCELSIOR BRUXELLES | BELGIUM |
14 | UNITED WOLUWE | BELGIUM |
15 | GSG AARSCHOT | BELGIUM |
16 | FALCO GENT | BELGIUM |
17 | BBC BELGRADE | BELGIUM |
18 | KORTRIJK SPURS | BELGIUM |
19 | ION BASKET WAREGEM | BELGIUM |
20 | BBC GENAPPE | BELGIUM |
21 | HBBC HERENTALS | BELGIUM |
22 | UCCLE EUROPE | BELGIUM |
23 | ANTWERP GIANTS | BELGIUM |
24 | SPIROU CHARLEROI | BELGIUM |
WOMEN UNDER 12
1 | SAINT QUENTIN BASKETBALL | FRANCE |
2 | GEMBAS KNESSELARE | BELGIUM |
3 | TEF KAIN | BELGIUM |
4 | AAMON JEUGD GENTSON | BELGIUM |
5 | KORTRIJK SPURS | BELGIUM |
6 | ION BASKET WAREGEM | BELGIUM |
7 | AVANTI DAMES BRUGGE | BELGIUM |
8 | BS LEIDEN | NETHERLANDS |
9 | PHANTOMS BOOM | BELGIUM |
10 | GANSHOREN DAMES BASKET | BELGIUM |
11 | BASKET STEVOORT | BELGIUM |
12 | WYTEWA ROESELARE | BELGIUM |