





On this page you will find the list of registered teams in each age group.
Number of registered teams: 52
Number of participating countries: 6 (Belgium, Czech Republic, Israel, Netherlands, Switzerland, USA)
Important remarks:
- In all age groups above U12, maximum 50 % of the participants will be Belgian, in order to grant the international character of the event. If a higher number of Belgian teams applies, the organizers will select the teams that will be accepted at the event.
- The basic rule for registration: teams have to play at the highest level in their respective countries.
- Last update: June 6th 2023.
Open spots and wild cards
- Taking into account the very high number of early applications and in order to ensure the participation of at least 50 % of foregn teams in our competitions U14 and above, the remaining spots in these age groups have been earmarked as follows:
- in each of these age groups, the organizers reserve FOUR spots for wild cards that will be awarded to teams choosen by the organization. TWO wild cards will go to Belgian teams, while the TWO other wild cards will be given to non-Balgian teams.
- The remaining spots will be awarded following the principle ‘first come first served’. For granting the international aspect (at least 50 % foreign teams), only a limited number of open spots will be available for Belgian teams. Below are mentioned in each age group the spots who are ‘OPEN’ (all teams can apply, including Belgian teams) or who are ‘OPEN FOR NON-BELGIAN TEAMS’ (only non-Belgian teams can apply).
- The total number of participating teams can change in the coming months, as additional venues may become available. In some age groups, we may be able to host 24 teams. The number of open spots will of course be adapted in due time.
Participants list
MEN UNDER 19 GREEN CONFERENCE
1 | GILMORE ACADEMY | USA |
2 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
3 | ANTWERP GIANTS | BELGIUM |
4 | GET BETTER ACADEMY PRAGUE | CZECH REPUBLIC |
5 | ||
6 | ||
7 | ||
8 |
MEN UNDER 19 RED CONFERENCE
1 | ZZ LEIDEN | NETHERLANDS | |
2 | CELERITAS DONAR GRONINGEN | NETHERLANDS | |
3 | BELFIUS MONS HAINAUT | BELGIUM | |
4 | OKAPI AALST | BELGIUM | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
WOMEN UNDER 19
1 | ISRAEL BASKETBALL ACADEMY | ISRAEL |
2 | UNITED BASKETBAL WOLUWE | BELGIUM |
3 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
4 | PHANTOMS BOOM | BELGIUM |
5 | BASKET UNITED WOLUWE | BELGIUM |
6 | LIMBURG LIZARDS | BELGIUM |
7 | GANSHOREN DAMES BASKET | BELGIUM |
8 | ||
9 | ||
10 | ||
11 | ||
12 |
MEN UNDER 16
1 | UNITED BASKETBAL WOLUWE | BELGIUM |
2 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
3 | ZZ LEIDEN | NETHERLANDS |
4 | LOKOMOTIEF RIJSWIJK | NETHERLANDS |
5 | ANTWERP GIANTS | BELGIUM |
6 | CELERITAS DONAR GRONINGEN | NETHERLANDS |
7 | BELFIUS MONS HAINAUT | BELGIUM |
8 | OKAPI AALST | BELGIUM |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
WOMEN UNDER 16
1 | BC ALLEUR | BELGIUM |
2 | UNITED BASKETBAL WOLUWE | BELGIUM |
3 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
4 | PHANTOMS BOOM | BELGIUM |
5 | LIMBURG LIZARDS | BELGIUM |
6 | GANSHOREN DAMES BASKET | BELGIUM |
7 | HELIOS BASKET VALAIS | SWITZERLAND |
8 | NOTRE DAME LEUVEN | BELGIUM |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
MEN UNDER 14
1 | BS LEIDEN | NETHERLANDS |
2 | UNITED BASKETBALL WOLUWE | BELGIUM |
3 | BASKETBAL ACADEMY LIMBURG | NETHERLANDS |
4 | OKAPI AALST | BELGIUM |
5 | ANTWERP GIANTS | BELGIUM |
6 | LIMBURG TALENT FACTORY | BELGIUM |
7 | CELERITAS DONAR GRONINGEN | NETHERLANDS |
8 | BELFIUS MONS HAINAUT | BELGIUM |
9 | BBC LOMMEL | BELGIUM |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
WOMEN UNDER 14
1 | UNITED BASKETBAL WOLUWE | BELGIUM |
2 | PHANTOMS BOOM | BELGIUM |
3 | HELIOS BASKET VALAIS | SWITZERLAND |
4 | LIMBURG LIZARDS | BELGIUM |
5 | GANSHOREN DAMES BASKET | BELGIUM |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
MEN UNDER 12
1 | BC SPRIMONT | BELGIUM |
2 | UNITED BASKETBAL WOLUWE | BELGIUM |
3 | ANTWERP GIANTS | BELGIUM |
4 | LIMBURG TALENT FACTORY | BELGIUM |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
WOMEN UNDER 12
1 | UNITED BASKETBAL WOLUWE | BELGIUM |
2 | PHANTOMS BOOM | BELGIUM |
3 | GANSHOREN DAMES BASKET | BELGIUM |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 |